loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Karnataka 2027 Apr 15, 2024 25.36 11.81 0.14
NCD-I R F C Apr 15, 2024 25.15 11.72 -0.18
NCD-N A B A R D Apr 15, 2024 25.06 11.67 -0.12
NCD-Power Fin.Corpn. Apr 15, 2024 25.04 11.66 -0.09
NCD-S I D B I Apr 15, 2024 24.92 11.61 -0.06
NCD-REC Ltd Apr 15, 2024 24.88 11.59 -0.04
NCD-ONGC Petro Add. Apr 15, 2024 21.00 9.78 0.03
Certificate of Deposits-HDFC Bank Apr 15, 2024 14.15 6.59 -39.77
Govt. Securities-Uttar Pradesh 2040 Apr 15, 2024 10.03 4.67 10.92
Govt. Securities-Karnataka 2027 Apr 15, 2024 5.00 2.33 -49.97
Reverse Repo-Reverse Repo Apr 15, 2024 4.99 2.32 258.22
Net CA & Others-Net CA & Others Apr 15, 2024 4.30 2.01 0.00
Govt. Securities-RAJASTHAN SDL 2025 Apr 15, 2024 2.83 1.32 -0.06
Govt. Securities-KARNATAKA 2025 Apr 15, 2024 0.86 0.40 -0.03
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Apr 15, 2024 0.70 0.33 0.14
Govt. Securities-Tamil Nadu 2025 Apr 15, 2024 0.42 0.19 -0.07